Moorage & Rates
ANNUAL CONTRACT FROM APRIL 2025 TO MARCH 2026
All slips are metered for hydro and water. These are billed separately, every 2 months, based on consumption. Underground secure parking is included for a maximum of ONE vehicle per vessel.
| Length | Pre-Tax Amount | 5% GST | Annual Amount |
|---|---|---|---|
| 127' (D & E End) | $54,864.00 | $2,743.20 | $57,607.20 |
| 107' (F End) | $46,224.00 | $2,311.20 | $48,535.20 |
| 85' (G, H, I End) | $36,720.00 | $1,836.00 | $38,556.00 |
| 65' (J End) | $28,080.00 | $1,404.00 | $29,484.00 |
| 40' (K End) | $17,280.00 | $864.00 | $18,144.00 |
| 60' | $21,600.00 | $1,080.00 | $22,680.00 |
| 50' | $16,200.00 | $810.00 | $17,010.00 |
| 45' | $14,580.00 | $729.00 | $15,309.00 |
| 40' | $12,480.00 | $624.00 | $13,104.00 |
| 35' | $10,500.00 | $525.00 | $11,025.00 |
| Length | Pre-Tax Amount | 5% GST | Installment Amount |
|---|---|---|---|
| 127' (D & E End) | $28,803.60 | $1,440.18 | $30,243.78 |
| 107' (F End) | $24,267.60 | $1,213.38 | $25,480.98 |
| 85' (G, H, I End) | $19,278.00 | $963.90 | $20,241.90 |
| 65' (J End) | $14,742.00 | $737.10 | $15,479.10 |
| 40' (K End) | $9,072.00 | $453.60 | $9,525.60 |
| 60' | $11,340.00 | $567.00 | $11,907.00 |
| 50' | $8,505.00 | $425.25 | $8,930.25 |
| 45' | $7,654.50 | $382.73 | $8,037.23 |
| 40' | $6,552.00 | $327.60 | $6,879.60 |
| 35' | $5,512.50 | $275.63 | $5,788.13 |
DOCK LAYOUT
Phase 1 (D, E, F, G)
Phase 2 (H, I, J, K)
FLEXIBLE MOORAGE OPTIONS
Whether you’re looking for seasonal or long-term moorage, Hampton Cove Marina offers a secure, well-maintained marina in the heart of Ladner with convenient access to the Fraser River and the Gulf Islands. Our marina accommodates a variety of vessel sizes, with slips available for boats up to 100+ feet.
Moorage rates vary depending on slip size and availability. Please contact us for current pricing and availability.
Other Fees
- Power: $0.16 per kWh
- Water: TBD
- Fob Deposit (Dock & Underground Parkade Access): $150
